California Unclaimed Funds 2025: Complete Guide to Recovery and City-by-City Analysis
California maintains the nation's largest unclaimed property program, holding approximately $11,683,603,066.26 in unclaimed assets across 83,355,212 individual claims. With over 39 million residents, California's unclaimed property system processes billions in abandoned financial assets annually, representing substantial recovery opportunities for individuals, families, and businesses throughout the Golden State.
California's Unclaimed Property Landscape: Statewide Overview
Massive Scale of Unclaimed Assets
California's unclaimed property program operates at an unprecedented scale compared to other states:
- Total Unclaimed Funds: $11,683,603,066.26
- Individual Claims: 83,355,212 unique properties
- Average Claim Value: $140.17
- Processing Volume: Thousands of new claims processed monthly
Distribution of Claim Values
California's unclaimed assets span a wide range of values, reflecting the state's diverse economic landscape:
- $0 - $50: 61,864,056 claims (74.2% of total)
- $50 - $100: 8,762,351 claims (10.5% of total)
- $100 - $500: 9,512,039 claims (11.4% of total)
- $500 - $2,000: 2,417,176 claims (2.9% of total)
- $2,000 - $5,000: 525,440 claims (0.6% of total)
- $5,000 - $10,000: 160,022 claims (0.2% of total)
- $10,000 - $50,000: 100,200 claims (0.1% of total)
- $50,000+: 13,928 claims (0.0% of total)
The distribution reveals that while smaller claims ($0-$100) represent the majority of individual properties, higher-value claims contribute significantly to the total fund amount, with claims over $50,000 averaging over $117,000 per property.
Top-Performing Cities and Counties
Cities with Largest Total Funds
California's major metropolitan areas hold substantial concentrations of unclaimed assets:
- Los Angeles (Los Angeles County): $964,395,300.98 across 6,156,568 claims
- San Francisco (San Francisco County): $510,366,831.01 across 2,211,036 claims
- San Diego (San Diego County): $375,906,424.73 across 2,904,114 claims
- San Jose (Santa Clara County): $282,591,949.32 across 2,118,348 claims
- Sacramento (Sacramento County): $185,049,344.00 across 1,605,815 claims
- Oakland (Alameda County): $149,054,816.28 across 966,257 claims
- Irvine (Orange County): $147,866,044.08 across 628,258 claims
- Long Beach (Los Angeles County): $144,180,766.05 across 1,052,005 claims
- Fresno (Fresno County): $96,037,955.24 across 1,011,589 claims
- Pasadena (Los Angeles County): $85,572,370.57 across 450,347 claims
Highest Per-Capita Unclaimed Funds
Some California communities show remarkably high per-capita unclaimed asset concentrations:
- Vernon (Los Angeles County): $10,941.24 per resident
- Beverly Hills (Los Angeles County): $2,525.92 per resident
- Industry (Los Angeles County): $1,951.09 per resident
- Del Mar (San Diego County): $1,522.86 per resident
- San Marino (Los Angeles County): $1,196.48 per resident
- Trinidad (Humboldt County): $1,169.23 per resident
- Westlake Village (Los Angeles County): $1,160.79 per resident
- Nevada City (Nevada County): $1,111.04 per resident
- Irwindale (Los Angeles County): $1,099.20 per resident
- Malibu (Los Angeles County): $1,027.58 per resident
Leading Counties by Total Assets
California's county-level analysis reveals regional patterns in unclaimed property accumulation:
- Los Angeles County: $2,579,152,744.42 across 88 cities
- Orange County: $873,506,609.29 across 34 cities
- San Diego County: $688,623,640.90 across 18 cities
- Santa Clara County: $654,002,698.33 across 15 cities
- San Francisco County: $510,366,831.01 across 1 cities
- Alameda County: $484,989,939.15 across 14 cities
- Riverside County: $361,988,112.89 across 28 cities
- San Bernardino County: $324,380,213.68 across 24 cities
- San Mateo County: $271,112,237.48 across 19 cities
- Contra Costa County: $265,992,097.05 across 19 cities
California's Legal Framework for Unclaimed Property
Uniform Unclaimed Property Act
California operates under the Uniform Unclaimed Property Act (UUPA), establishing comprehensive procedures for:
Asset Identification and Reporting
- Financial institutions must report dormant accounts after specific periods
- Insurance companies report unclaimed life insurance benefits and annuities
- Employers report uncashed payroll and benefit payments
- Government entities report unclaimed tax refunds and deposits
Custody and Protection
- State custody ensures asset preservation and growth through conservative investment
- No statute of limitations on owner recovery rights
- Protection against unauthorized access or fraudulent claims
- Comprehensive record-keeping and searchable databases
Recovery Procedures
- Standardized claim forms and documentation requirements
- Verification processes to confirm rightful ownership
- Professional representation through authorized recovery services
- Direct payment to verified owners upon claim approval
California-Specific Advantages
Robust Consumer Protections California's unclaimed property laws include enhanced protections for asset owners:
- Prohibition of excessive fees for recovery services
- Mandatory disclosure of all charges and timelines
- Right to direct communication with state agencies
- Protection against fraudulent recovery schemes
Efficient Processing Systems The state maintains sophisticated systems for:
- Database integration across multiple financial sectors
- Automated matching of owner information
- Streamlined documentation review procedures
- Regular public outreach and notification programs
ClaimNotify's Role in California Asset Recovery
Authorized Recovery Services
ClaimNotify operates as a licensed intermediary, providing comprehensive recovery services specifically designed for California's complex unclaimed property environment:
Proactive Asset Identification
- Systematic database searches across all California jurisdictions
- Cross-referencing of personal and business information
- Identification of assets owners may not know exist
- Regular monitoring for newly reported properties
Professional Claim Preparation
- California-specific form preparation and completion
- Documentation gathering and verification
- Compliance with all state requirements and procedures
- Direct submission to appropriate California agencies
Ongoing Case Management
- Status monitoring throughout the review process
- Communication with state agencies on behalf of claimants
- Resolution of documentation issues or additional requirements
- Direct coordination of payment processing and distribution
Advantages for California Residents
Local Expertise and Knowledge ClaimNotify's California operations include:
- Understanding of regional economic patterns affecting asset types
- Familiarity with California-specific legal requirements
- Knowledge of state processing timelines and procedures
- Experience with complex multi-jurisdictional claims
Streamlined Recovery Process Rather than navigating California's complex bureaucratic systems independently:
- One secure portal handles all claim submissions
- Professional preparation reduces delays and rejections
- Real-time status tracking and updates
- Direct payment processing upon state approval
Economic Impact and Community Benefits
Statewide Economic Effects
California's unclaimed property recovery generates significant economic benefits:
Direct Financial Impact
- Billions returned annually to rightful owners
- Increased consumer spending and economic activity
- Support for household financial stability and planning
- Enhancement of community economic development
Institutional Benefits
- Reduced administrative burden on financial institutions
- Improved customer relationships through successful asset recovery
- Enhanced compliance with state reporting requirements
- Strengthened public trust in financial systems
Regional Distribution Patterns
The geographic distribution of unclaimed assets across California reflects:
Urban Concentration Major metropolitan areas show high total values due to:
- Large population centers and business activity
- Complex financial relationships and account structures
- Higher rates of residential and employment mobility
- Diverse economic sectors generating various asset types
High-Value Coastal Communities Affluent coastal regions demonstrate elevated per-capita values reflecting:
- Higher average income and asset accumulation
- Complex investment and insurance portfolios
- Business ownership and professional service relationships
- Real estate transaction-related unclaimed funds
Agricultural and Rural Patterns Rural and agricultural regions show distinct characteristics:
- Farm-related business and cooperative assets
- Seasonal employment and contractor payment issues
- Land use and mineral rights-related claims
- Smaller but often significant individual claim values
Complete California City Directory
The following comprehensive table provides access to detailed information about unclaimed funds in every major California city. Each city listing includes population data, total unclaimed funds, number of individual claims, and per-capita analysis, organized by county for easy navigation.
Los Angeles County
Population: 9,694,464 | Total Funds: $2,579,152,744.42 | 88 Cities
City | Population | Total Funds | Claims | Per Capita |
---|---|---|---|---|
Los Angeles | 3,939,944 | $964,395,300.98 | 6,156,568 | $244.77 |
Long Beach | 456,006 | $144,180,766.05 | 1,052,005 | $316.18 |
Pasadena | 139,178 | $85,572,370.57 | 450,347 | $614.84 |
Beverly Hills | 32,247 | $81,453,304.92 | 301,421 | $2,525.92 |
Santa Monica | 91,321 | $73,164,906.91 | 354,300 | $801.18 |
Glendale | 194,450 | $65,539,837.87 | 430,601 | $337.05 |
Torrance | 142,106 | $62,490,803.72 | 396,967 | $439.75 |
Burbank | 103,233 | $46,832,363.57 | 320,479 | $453.66 |
Arcadia | 56,019 | $44,582,934.74 | 159,711 | $795.85 |
Whittier | 87,349 | $39,801,211.18 | 356,813 | $455.66 |
Alhambra | 82,868 | $38,432,270.10 | 182,292 | $463.78 |
Monterey Park | 60,515 | $37,439,940.63 | 136,670 | $618.69 |
Inglewood | 105,658 | $34,116,965.86 | 289,462 | $322.90 |
Pomona | 150,033 | $28,965,458.15 | 280,660 | $193.06 |
Gardena | 57,973 | $28,208,543.72 | 191,641 | $486.58 |
Downey | 113,337 | $27,037,994.30 | 231,767 | $238.56 |
Redondo Beach | 67,576 | $26,582,282.49 | 184,577 | $393.37 |
West Covina | 105,151 | $26,229,557.48 | 214,482 | $249.45 |
Palmdale | 169,450 | $24,961,209.60 | 316,556 | $147.31 |
San Gabriel | 38,815 | $24,909,146.53 | 132,503 | $641.74 |
Compton | 91,761 | $24,422,301.14 | 256,785 | $266.15 |
El Monte | 108,119 | $23,781,366.88 | 193,721 | $219.96 |
Culver City | 40,316 | $22,286,660.21 | 146,389 | $552.80 |
Carson | 90,709 | $22,276,499.60 | 212,005 | $245.58 |
Walnut | 28,669 | $21,336,152.06 | 92,188 | $744.22 |
Covina | 50,130 | $20,701,980.10 | 166,641 | $412.97 |
Diamond Bar | 55,106 | $20,687,426.21 | 106,177 | $375.41 |
Hawthorne | 87,803 | $20,223,763.90 | 194,063 | $230.33 |
Norwalk | 103,986 | $18,806,931.21 | 190,961 | $180.86 |
Lakewood | 80,720 | $17,408,760.90 | 168,972 | $215.67 |
Calabasas | 23,071 | $16,191,729.64 | 75,366 | $701.82 |
Rosemead | 51,630 | $15,974,975.39 | 111,794 | $309.41 |
La Puente | 38,789 | $15,768,038.90 | 195,513 | $406.51 |
Montebello | 62,235 | $15,290,624.03 | 121,775 | $245.69 |
Manhattan Beach | 35,370 | $15,248,107.90 | 72,674 | $431.10 |
Cerritos | 49,272 | $15,241,879.00 | 105,537 | $309.34 |
San Marino | 12,693 | $15,186,905.73 | 33,279 | $1,196.48 |
Temple City | 36,173 | $15,059,702.42 | 66,745 | $416.32 |
Monrovia | 37,628 | $14,661,577.44 | 98,845 | $389.65 |
West Hollywood | 35,706 | $14,280,292.07 | 102,058 | $399.94 |
El Segundo | 17,290 | $14,169,389.56 | 60,893 | $819.51 |
Bellflower | 77,242 | $13,573,133.02 | 148,559 | $175.72 |
South Gate | 92,976 | $13,271,730.59 | 149,466 | $142.74 |
Glendora | 51,648 | $12,534,621.71 | 102,719 | $242.69 |
Baldwin Park | 73,784 | $12,171,987.07 | 128,310 | $164.97 |
Claremont | 37,243 | $11,848,881.76 | 77,527 | $318.15 |
Santa Clarita | 226,922 | $11,349,702.82 | 132,348 | $50.02 |
Malibu | 10,574 | $10,865,673.77 | 64,015 | $1,027.58 |
Pico Rivera | 62,114 | $10,566,340.06 | 113,109 | $170.11 |
La Mirada | 48,143 | $10,308,637.27 | 92,406 | $214.13 |
San Dimas | 34,919 | $10,302,794.84 | 74,310 | $295.05 |
Huntington Park | 55,760 | $10,044,006.92 | 237,140 | $180.13 |
Azusa | 48,119 | $9,968,804.23 | 107,925 | $207.17 |
Lynwood | 67,776 | $9,409,287.01 | 108,900 | $138.83 |
Westlake Village | 8,021 | $9,310,666.82 | 56,523 | $1,160.79 |
Paramount | 53,648 | $9,121,368.99 | 98,757 | $170.02 |
Rancho Palos Verdes | 41,723 | $9,011,951.66 | 41,427 | $215.99 |
La Verne | 31,050 | $8,306,901.40 | 65,921 | $267.53 |
Agoura Hills | 20,436 | $8,117,453.62 | 59,024 | $397.21 |
Hermosa Beach | 19,069 | $7,471,045.08 | 55,873 | $391.79 |
South Pasadena | 26,034 | $6,970,405.75 | 42,856 | $267.74 |
Los Alamitos | 11,598 | $6,933,838.55 | 47,450 | $597.85 |
San Fernando | 24,083 | $6,562,891.18 | 66,548 | $272.51 |
Lawndale | 31,405 | $6,494,161.72 | 68,391 | $206.79 |
Lomita | 20,827 | $6,141,876.05 | 47,083 | $294.90 |
Duarte | 21,727 | $5,900,907.55 | 52,141 | $271.59 |
Bell | 34,484 | $5,710,432.64 | 64,163 | $165.60 |
Santa Fe Springs | 19,022 | $5,563,547.85 | 36,206 | $292.48 |
Bell Gardens | 41,951 | $4,867,116.71 | 65,519 | $116.02 |
Artesia | 16,901 | $4,796,957.67 | 36,367 | $283.83 |
Commerce | 12,224 | $4,075,802.06 | 36,296 | $333.43 |
Sierra Madre | 11,132 | $4,062,645.96 | 24,666 | $364.95 |
Maywood | 24,905 | $3,883,586.70 | 40,972 | $155.94 |
Signal Hill | 11,956 | $3,529,510.59 | 25,717 | $295.21 |
South El Monte | 19,803 | $3,359,887.23 | 26,380 | $169.67 |
Palos Verdes Estates | 13,353 | $2,627,831.11 | 12,657 | $196.80 |
Cudahy | 22,896 | $2,558,570.25 | 31,980 | $111.75 |
Vernon | 225 | $2,461,778.56 | 8,714 | $10,941.24 |
La Habra Heights | 5,609 | $1,768,351.23 | 11,438 | $315.27 |
La Canada Flintridge | 20,496 | $1,634,615.28 | 9,015 | $79.75 |
Irwindale | 1,472 | $1,618,016.64 | 6,189 | $1,099.20 |
Rolling Hills | 1,735 | $1,186,820.46 | 5,986 | $684.05 |
Hawaiian Gardens | 14,197 | $1,183,331.73 | 18,300 | $83.35 |
Rolling Hills Estates | 8,093 | $1,168,125.21 | 5,527 | $144.34 |
Bradbury | 921 | $811,474.64 | 2,792 | $881.08 |
Hidden Hills | 1,725 | $675,615.68 | 4,671 | $391.66 |
Avalon | 3,485 | $638,187.35 | 5,977 | $183.12 |
Industry | 261 | $509,235.77 | 6,291 | $1,951.09 |
Orange County
Population: 3,131,752 | Total Funds: $873,506,609.29 | 34 Cities
City | Population | Total Funds | Claims | Per Capita |
---|---|---|---|---|
Irvine | 311,090 | $147,866,044.08 | 628,258 | $475.32 |
Santa Ana | 309,789 | $84,644,521.01 | 668,585 | $273.23 |
Anaheim | 348,981 | $80,752,643.67 | 697,743 | $231.40 |
Newport Beach | 85,194 | $51,097,906.35 | 231,398 | $599.78 |
Orange | 140,889 | $42,302,867.02 | 307,712 | $300.26 |
Costa Mesa | 111,918 | $41,899,262.68 | 286,210 | $374.37 |
Huntington Beach | 194,319 | $37,267,775.02 | 303,076 | $191.79 |
Fullerton | 140,939 | $35,909,707.70 | 281,885 | $254.79 |
Garden Grove | 172,901 | $35,159,546.01 | 332,295 | $203.35 |
Mission Viejo | 93,240 | $24,511,960.49 | 196,827 | $262.89 |
Tustin | 81,163 | $23,705,732.25 | 180,776 | $292.08 |
Westminster | 90,916 | $21,832,803.22 | 177,928 | $240.14 |
Laguna Hills | 31,215 | $20,197,337.30 | 100,898 | $647.04 |
Laguna Niguel | 64,070 | $18,102,268.38 | 130,862 | $282.54 |
San Clemente | 63,897 | $17,173,290.04 | 136,360 | $268.77 |
Brea | 47,214 | $17,041,192.60 | 98,344 | $360.94 |
Buena Park | 83,955 | $16,882,166.85 | 156,739 | $201.09 |
Yorba Linda | 68,700 | $15,995,311.88 | 122,600 | $232.83 |
Lake Forest | 85,854 | $14,545,923.97 | 124,351 | $169.43 |
La Habra | 63,062 | $14,059,422.61 | 121,353 | $222.95 |
Fountain Valley | 57,476 | $13,112,961.69 | 98,331 | $228.15 |
Cypress | 49,069 | $12,531,822.41 | 98,634 | $255.39 |
Laguna Beach | 22,629 | $12,307,269.00 | 74,152 | $543.87 |
Aliso Viejo | 49,091 | $11,728,458.13 | 101,547 | $238.91 |
Seal Beach | 25,550 | $10,780,846.95 | 63,253 | $421.95 |
Placentia | 51,634 | $10,350,931.84 | 94,649 | $200.47 |
Dana Point | 32,709 | $7,665,479.64 | 64,828 | $234.35 |
Los Alamitos | 11,847 | $6,933,838.55 | 47,450 | $585.28 |
Laguna Woods | 17,565 | $6,509,958.97 | 33,121 | $370.62 |
San Juan Capistrano | 35,324 | $6,249,326.53 | 41,474 | $176.91 |
Stanton | 38,166 | $5,837,786.23 | 55,292 | $152.96 |
La Palma | 15,481 | $3,867,742.55 | 30,406 | $249.84 |
Rancho Santa Margarita | 47,854 | $2,868,686.52 | 25,259 | $59.95 |
Villa Park | 5,874 | $1,813,817.15 | 12,069 | $308.79 |
San Diego County
Population: 3,288,169 | Total Funds: $688,623,640.90 | 18 Cities
City | Population | Total Funds | Claims | Per Capita |
---|---|---|---|---|
San Diego | 1,391,780 | $375,906,424.73 | 2,904,114 | $270.09 |
Chula Vista | 277,209 | $46,742,345.77 | 523,300 | $168.62 |
Oceanside | 175,960 | $35,681,557.41 | 384,720 | $202.78 |
El Cajon | 102,434 | $34,064,532.79 | 318,621 | $332.55 |
Escondido | 152,643 | $32,126,027.52 | 324,900 | $210.47 |
Carlsbad | 115,291 | $31,845,660.87 | 239,915 | $276.22 |
Vista | 100,780 | $23,157,265.94 | 223,574 | $229.78 |
La Mesa | 59,918 | $18,731,019.45 | 155,133 | $312.61 |
San Marcos | 97,136 | $16,929,915.09 | 166,709 | $174.29 |
Encinitas | 62,058 | $13,266,317.13 | 112,278 | $213.77 |
Poway | 50,850 | $11,011,700.87 | 92,427 | $216.55 |
National City | 61,280 | $10,782,045.50 | 114,795 | $175.95 |
Coronado | 23,512 | $8,671,858.01 | 48,356 | $368.83 |
Santee | 60,515 | $8,436,307.93 | 99,255 | $139.41 |
Del Mar | 4,181 | $6,367,064.74 | 36,817 | $1,522.86 |
Lemon Grove | 27,282 | $5,575,087.57 | 54,667 | $204.35 |
Solana Beach | 13,174 | $5,305,580.29 | 34,168 | $402.73 |
Imperial Beach | 26,978 | $4,022,929.29 | 45,164 | $149.12 |
Santa Clara County
Population: 1,904,797 | Total Funds: $654,002,698.33 | 15 Cities
City | Population | Total Funds | Claims | Per Capita |
---|---|---|---|---|
San Jose | 994,436 | $282,591,949.32 | 2,118,348 | $284.17 |
Sunnyvale | 158,100 | $67,639,405.03 | 347,657 | $427.83 |
Palo Alto | 69,795 | $56,944,162.80 | 204,401 | $815.88 |
Santa Clara | 128,910 | $54,336,945.56 | 298,484 | $421.51 |
Mountain View | 83,451 | $47,716,792.90 | 224,522 | $571.79 |
Cupertino | 57,973 | $26,001,387.21 | 141,465 | $448.51 |
Milpitas | 78,082 | $22,539,748.59 | 149,648 | $288.67 |
Campbell | 40,167 | $18,344,487.70 | 116,208 | $456.71 |
Los Altos | 30,206 | $18,214,792.95 | 78,967 | $603.02 |
Los Gatos | 33,177 | $18,112,456.53 | 113,965 | $545.93 |
Saratoga | 30,456 | $14,336,710.75 | 63,835 | $470.74 |
Gilroy | 59,918 | $11,670,849.93 | 108,926 | $194.78 |
Morgan Hill | 46,595 | $10,929,797.29 | 88,505 | $234.57 |
Los Altos Hills | 8,345 | $3,383,851.29 | 12,097 | $405.49 |
Monte Sereno | 3,485 | $1,239,360.48 | 5,954 | $355.63 |
San Francisco County
Population: 845,943 | Total Funds: $510,366,831.01 | 1 Cities
City | Population | Total Funds | Claims | Per Capita |
---|---|---|---|---|
San Francisco | 845,943 | $510,366,831.01 | 2,211,036 | $603.31 |
Alameda County
Population: 1,641,066 | Total Funds: $484,989,939.15 | 14 Cities
City | Population | Total Funds | Claims | Per Capita |
---|---|---|---|---|
Oakland | 440,306 | $149,054,816.28 | 966,257 | $338.53 |
Fremont | 230,504 | $69,848,483.63 | 464,763 | $303.03 |
Berkeley | 121,774 | $52,168,258.58 | 282,104 | $428.40 |
Hayward | 162,954 | $48,105,308.94 | 411,291 | $295.21 |
San Leandro | 91,004 | $31,266,893.92 | 228,113 | $343.58 |
Alameda | 79,244 | $26,949,288.45 | 159,141 | $340.08 |
Pleasanton | 79,871 | $26,061,295.77 | 165,432 | $326.29 |
Livermore | 88,028 | $19,515,947.11 | 175,478 | $221.70 |
Union City | 70,354 | $15,926,508.60 | 138,187 | $226.38 |
Dublin | 72,589 | $13,166,496.42 | 104,387 | $181.38 |
Newark | 46,595 | $11,096,370.41 | 93,946 | $238.15 |
Emeryville | 12,905 | $10,111,180.86 | 53,837 | $783.51 |
Albany | 20,272 | $7,270,597.46 | 39,446 | $358.65 |
Piedmont | 11,333 | $4,448,492.72 | 24,361 | $392.53 |
Riverside County
Population: 2,486,790 | Total Funds: $361,988,112.89 | 28 Cities
City | Population | Total Funds | Claims | Per Capita |
---|---|---|---|---|
Riverside | 314,494 | $81,527,523.83 | 773,992 | $259.23 |
Corona | 156,627 | $37,604,958.57 | 428,207 | $240.09 |
Moreno Valley | 202,976 | $25,907,497.43 | 366,567 | $127.64 |
Hemet | 82,252 | $24,344,723.72 | 230,911 | $295.98 |
Temecula | 111,456 | $22,226,968.71 | 234,357 | $199.42 |
Palm Springs | 45,431 | $20,744,421.70 | 131,401 | $456.61 |
Palm Desert | 51,221 | $18,026,536.60 | 136,648 | $351.94 |
Murrieta | 110,986 | $16,793,026.12 | 223,005 | $151.31 |
Perris | 80,931 | $12,751,932.61 | 174,479 | $157.57 |
Indio | 90,709 | $11,121,811.43 | 137,909 | $122.61 |
Lake Elsinore | 72,479 | $10,129,929.11 | 128,226 | $139.76 |
Cathedral City | 53,512 | $8,204,826.56 | 84,315 | $153.33 |
Rancho Mirage | 17,094 | $7,270,352.43 | 46,421 | $425.32 |
La Quinta | 38,166 | $6,841,149.00 | 71,962 | $179.25 |
San Jacinto | 48,972 | $6,752,560.41 | 78,992 | $137.89 |
Menifee | 105,658 | $6,529,653.14 | 89,963 | $61.80 |
Banning | 30,456 | $6,519,649.98 | 58,513 | $214.07 |
Norco | 26,978 | $5,258,755.81 | 50,159 | $194.93 |
Beaumont | 56,064 | $5,150,332.98 | 70,658 | $91.87 |
Desert Hot Springs | 32,512 | $4,810,455.76 | 54,853 | $147.96 |
Eastvale | 70,969 | $4,786,605.49 | 26,410 | $67.45 |
Wildomar | 36,802 | $4,248,890.27 | 55,809 | $115.45 |
Coachella | 42,721 | $4,082,186.76 | 59,104 | $95.55 |
Blythe | 18,274 | $2,613,978.27 | 26,382 | $143.04 |
Canyon Lake | 11,091 | $2,319,161.06 | 21,535 | $209.10 |
Indian Wells | 5,074 | $2,014,375.02 | 12,245 | $397.00 |
Jurupa Valley | 109,966 | $1,973,782.55 | 19,727 | $17.95 |
Calimesa | 9,974 | $1,432,067.57 | 17,406 | $143.58 |
San Bernardino County
Population: 2,187,310 | Total Funds: $324,380,213.68 | 24 Cities
City | Population | Total Funds | Claims | Per Capita |
---|---|---|---|---|
San Bernardino | 222,101 | $39,647,578.33 | 383,047 | $178.51 |
Ontario | 182,740 | $33,815,416.87 | 340,722 | $185.05 |
Fontana | 208,365 | $30,432,227.84 | 406,137 | $146.05 |
Rancho Cucamonga | 178,229 | $25,073,232.10 | 218,602 | $140.68 |
Victorville | 137,450 | $19,636,714.17 | 238,113 | $142.86 |
Upland | 78,082 | $18,851,107.83 | 167,622 | $241.43 |
Chino | 91,280 | $18,648,122.12 | 165,388 | $204.30 |
Redlands | 73,784 | $17,678,150.29 | 154,271 | $239.59 |
Chino Hills | 77,242 | $16,028,126.33 | 134,211 | $207.51 |
Rialto | 105,658 | $14,461,873.37 | 188,808 | $136.87 |
Apple Valley | 76,950 | $13,468,771.47 | 142,373 | $175.03 |
Hesperia | 99,797 | $12,316,124.06 | 160,090 | $123.41 |
Colton | 54,625 | $10,044,516.46 | 109,399 | $183.88 |
Highland | 55,060 | $8,826,150.14 | 103,402 | $160.30 |
Yucaipa | 54,625 | $8,451,398.93 | 91,313 | $154.72 |
Yucca Valley | 21,876 | $6,579,433.03 | 49,637 | $300.76 |
Montclair | 38,166 | $6,574,911.48 | 70,494 | $172.27 |
Loma Linda | 24,707 | $5,748,656.03 | 47,646 | $232.67 |
Barstow | 25,032 | $5,582,115.58 | 62,475 | $223.00 |
Adelanto | 36,173 | $3,392,696.57 | 51,290 | $93.79 |
Twentynine Palms | 28,669 | $2,781,301.53 | 37,474 | $97.01 |
Big Bear Lake | 5,122 | $2,516,965.95 | 21,546 | $491.40 |
Grand Terrace | 12,891 | $2,461,821.11 | 24,756 | $190.97 |
Needles | 5,110 | $1,362,802.09 | 9,613 | $266.69 |
San Mateo County
Population: 756,475 | Total Funds: $271,112,237.48 | 19 Cities
City | Population | Total Funds | Claims | Per Capita |
---|---|---|---|---|
San Mateo | 106,680 | $45,536,248.36 | 254,676 | $426.85 |
Redwood City | 84,140 | $37,892,824.54 | 224,935 | $450.35 |
Menlo Park | 33,939 | $32,590,539.66 | 111,050 | $960.27 |
Daly City | 101,402 | $25,827,509.70 | 218,161 | $254.70 |
Burlingame | 31,109 | $18,891,044.42 | 91,393 | $607.25 |
Foster City | 32,179 | $14,547,049.40 | 68,633 | $452.07 |
San Bruno | 42,721 | $13,719,694.95 | 92,582 | $321.15 |
San Carlos | 30,206 | $13,068,635.87 | 66,556 | $432.65 |
Pacifica | 39,399 | $11,699,206.97 | 75,932 | $296.94 |
South San Francisco | 66,497 | $10,554,810.13 | 73,550 | $158.73 |
Belmont | 28,493 | $10,399,389.63 | 58,221 | $364.98 |
Millbrae | 22,214 | $9,161,444.15 | 44,918 | $412.42 |
Hillsborough | 11,333 | $5,537,136.61 | 21,703 | $488.59 |
Atherton | 7,096 | $5,461,227.31 | 20,465 | $769.62 |
Half Moon Bay | 12,051 | $4,211,755.12 | 29,101 | $349.49 |
Woodside | 5,510 | $4,172,978.21 | 16,981 | $757.35 |
Brisbane | 4,811 | $3,485,967.97 | 12,751 | $724.58 |
East Palo Alto | 29,891 | $3,366,767.08 | 35,722 | $112.63 |
Colma | 1,548 | $988,007.40 | 7,503 | $638.25 |
Contra Costa County
Population: 1,157,962 | Total Funds: $265,992,097.05 | 19 Cities
City | Population | Total Funds | Claims | Per Capita |
---|---|---|---|---|
Walnut Creek | 70,347 | $42,295,254.40 | 220,393 | $601.24 |
Concord | 127,599 | $35,851,199.25 | 279,837 | $280.97 |
Richmond | 113,337 | $27,022,736.23 | 218,047 | $238.43 |
San Ramon | 88,062 | $24,167,634.13 | 154,132 | $274.44 |
Antioch | 115,291 | $18,526,178.38 | 223,764 | $160.69 |
Danville | 42,721 | $16,423,852.48 | 109,610 | $384.44 |
Martinez | 37,217 | $12,110,430.88 | 92,947 | $325.40 |
Pittsburg | 76,950 | $11,439,047.37 | 137,340 | $148.66 |
Lafayette | 25,257 | $11,118,224.00 | 60,451 | $440.20 |
El Cerrito | 26,034 | $10,784,938.79 | 55,759 | $414.26 |
Pleasant Hill | 34,963 | $9,895,780.02 | 78,456 | $283.04 |
San Pablo | 32,288 | $9,066,828.11 | 97,617 | $280.81 |
Brentwood | 63,934 | $8,563,033.89 | 100,779 | $133.94 |
Orinda | 19,379 | $6,776,170.48 | 38,826 | $349.67 |
Pinole | 18,949 | $5,547,473.65 | 42,307 | $292.76 |
Moraga | 16,901 | $5,406,223.98 | 28,034 | $319.88 |
Oakley | 44,439 | $4,783,312.17 | 66,140 | $107.64 |
Hercules | 26,315 | $4,086,415.37 | 46,312 | $155.29 |
Clayton | 11,451 | $2,127,363.47 | 22,591 | $185.78 |
Sacramento County
Population: 1,572,979 | Total Funds: $245,199,037.29 | 7 Cities
City | Population | Total Funds | Claims | Per Capita |
---|---|---|---|---|
Sacramento | 528,373 | $185,049,344.00 | 1,605,815 | $350.22 |
Elk Grove | 178,229 | $18,910,894.73 | 270,250 | $106.10 |
Folsom | 83,451 | $12,797,561.07 | 119,844 | $153.35 |
Citrus Heights | 87,803 | $12,706,390.23 | 144,661 | $144.71 |
Rancho Cordova | 79,244 | $11,869,208.95 | 106,709 | $149.78 |
